Community of Honorees
The Community of Honorees is composed of all past MPI award winners including recipients of the International Planner and Supplier of the Year award, the Buzz Bartow Memorial Award, the Marion N. Kershner Chapter Leader award, the Tomorrow’s Leaders award, the Industry Award, and the international President’s/Chairman’s/Chairwoman’s Award. Chapter presidents for the year their chapters were recognized as Chapters of the Year, charter and life members and MPI and MPI Foundation international past presidents and chairmen/chairwomen are also included.
The number(s) next to each Honoree identifies the award or position held placing them in the Community of Honorees.
1-First Buzz Bartow Memorial Award Winners-1975
2-International Planner
3-International Supplier
4-Marion Kershner Memorial Chapter Leader Award
5-Chapter of the Year
6-Industry Award
7-Chairman’s/Chairwoman’s Award
8-President’s Award
9-Tomorrow’s Leaders of MPI
10-Charter Member
11-Past MPI President/Chair
12-Past MPI Foundation President/Chair
13-Lifetime Members
| First Name | Last Name | Award |
| Richard | Aaron, CMP, CSEP, MFA | 2 |
| Debbie | Ables | 5 |
| Rodney E. | Abraham, CM | 2, 10, 12 |
| George | Aguel | 11 |
| Andy | Anderson | 3, 8 |
| Holly | Anderson | 5 |
| R.E. | Anderson, CM | 10 |
| Mark | Andrew, CMP, CHA | 11 |
| Steven | Armitage | 12 |
| Susan R. | Armstrong, CMP | 2 |
| Lisa | Ashbaugh | 5 |
| Anna May | Baba, CM | 10 |
| Ray J. | Backman, CM | 10 |
| Robert L. | Baer, CM | 10 |
| Eldon G. | Baker | 10 |
| Corbin W. | Ball, CMP | 3, 4 |
| Richard E. | Barnes, CM | 10 |
| Paul K. | Barsaloux, CM | 10, 11 |
| Harry | Baum, MBE, FTS, FRGS | 7 |
| Michael | Beardsley | 12 |
| Ellen J. | Beckert | 3 |
| Diane | Bennett, CMP | 5 |
| Jo Ann | Benzer | 2 |
| Connie B. | Bergeron, CMP | 3, 13 |
| Julie | Bianucci, CMP | 5 |
| John L. | Billig, CM | 10 |
| Leatrice | Billig, CM | 10 |
| Richard A. | Binford, CMP | 6 |
| Audrey | Bird | 13 |
| Sharon | Bock | 5 |
| Josephine | Borut, CMP | 5 |
| Joseph | Bow, CMP, CAE | 11 |
| J. William (Bill) | Boyd, CMP,CMM,CITE | 3, 5, 11 |
| Earl A. | Bratton, CM | 10 |
| M. Theresa | Breining, CMP, CMM | 2, 11 |
| Linwood J. | Brightbill, CM | 10 |
| Donald M. | Bruce, CM, CHSE* | 3, 10 |
| Richard | Bull, CMP | 5 |
| Susanne | Buyck, CMP, CAE | 13 |
| Cris | Canning, CMP | 9 |
| J.D. | Capps, CM | 10 |
| Dennis | Carlstedt | 1 |
| Tina | Carter, CMP | 5 |
| Arlene | Cary, CM | 10 |
| Anna Lee | Chabot, CMP | 11 |
| Delia M. | Chang, CMP, CMM | 13 |
| Chad C. | Chappell, CMP | 4, 9 |
| Walter R. | Chasen, CM | 10 |
| Lori (Lorene) | Chee | 4, 5 |
| Stephen W. | Clark, CMP | 2 |
| Stuart R. | Clarkson, CM* | 10, 11 |
| Kathleen D. | Cochran, CMP, CAE | 4, 5 |
| Lincoln H. | Colby, CMP, CM | 6, 10, 11 |
| John | Coleman* | 13 |
| | Coleman, CMM | 3, 11 |
| David T. | Collins, CM | 10 |
| Helen M. | Comer | 3 |
| Meredith Ann | Compton, CM | 10 |
| Robert E. | Cook, CM | 10 |
| Sherri A. | Cook, CMP | 9 |
| Sage | Cordell, CM | 10 |
| Vicky | Corrington | 5 |
| Robert F. | Cotter | 6 |
| Hayward | Cox | 13 |
| John W. | Crawford, CM* | 10 |
| James | Daggett, CAE, CMP | 2 |
| Fred S. | Daiger III, CM | 10 |
| Anthony | D'Alesandro | 5 |
| John P. | Danglade, CM | 10 |
| John | Daniluck, CM | 10 |
| Irene | Davidson-Fisher | 9 |
| Louisa | Davis, CMP, CMM, MBA | 9 |
| Maribel A. | Denner | 5 |
| Shannon W. | Derrick | 9 |
| Charles M. | Dexter, CM | 10 |
| Brian | Dietmeyer | 12 |
| Ray | Digman, CM | 10 |
| Michael J. | Dimond, CHSE* | 3 |
| Thomas W. | Dooley, CM | 10 |
| Roger | Dow | 6, 7, 12 |
| Kenneth P. | Dowd, CM | 10 |
| Christine | Duffy | 11 |
| Herbert E. | Dunning, CM | 10 |
| John | Ehlenfeldt, CMP | 9 |
| Joan L. | Eisenstodt | 2 |
| Greg | Elam | 2 |
| Hub H. | Erickson | 8, 13 |
| H.D. | Erzinger Jr., CM | 10 |
| Dave | Evans | 6 |
| Dvorah A. | Evans, CMP | 9 |
| J. Kenneth | Evenson, CM | 10 |
| Greg | Farmer | 6 |
| Howard | Feiertag, CM, CMP, CHSE, CHA | 3, 8, 10 |
| Coleman L. | Finkel* | 3 |
| Phyllis | Firebaugh, CMP | 5, 13 |
| Max | Fisher | 13 |
| Ruth E. | Fitzgerald | 9 |
| William | Foley | 13 |
| Steven G. | Foster, CMP | 4 |
| Douglas A. | Fox | 8 |
| Jeffry B. | Franklin, CM | 10 |
| Edward P. | Frisk, CM | 10 |
| John | Fuller | 12 |
| Tracy | Furner-Stein | 5 |
| Douglas | Fyfe | 8 |
| David | Gabri | 12 |
| William H. | Gallup, CM | 10 |
| Mike | Gamble | 12 |
| Betty E. | Garrett, CMP | 4 |
| R.E. | Gessler, CM | 10 |
| Ward A. | Gill, CM | 10 |
| David | Gisler | 13 |
| Carolyn | Glassman | 5 |
| James F. | Goebel, CM* | 10, 11 |
| Sally | Goldesberry, CMP, CMM* | 2 |
| Bobette | Gorden | 3 |
| Ben P. | Gould, CM | 10 |
| Cal | Gould, CM | 10 |
| Joseph R. | Gransee, CM | 10 |
| J.I. | Green, CM | 10 |
| Robert (Bob) C. | Green, CMP, CM | 2, 5, 8, 10 |
| Edwin L. | Griffin, Jr., CAE | 13 |
| Richard A. | Griffin, CM | 10 |
| Harold M. | Gross, CM | 10 |
| Arthur J. | Grundberg, CM | 10 |
| Bill | Grusich, CMP | 5 |
| Edward T. | Hagen, CM | 10 |
| Dick | Hall | 3 |
| Michael | Hall | 5 |
| Raymond J. | Hall, CM | 2, 10, 11, 12 |
| B.C. | Hallum, CM | 10 |
| Marjorie V. | Hamilton* | 3, 8, 11 |
| Fred | Handy, CM | 10 |
| William T. | Harper, CM | 10 |
| Wesley | Harrington, CAE | 5 |
| Christie A. | Harrison, CM | 10 |
| Michael K. | Hausman, CHSE | 3 |
| Marta L. | Hayden, CMP | 3, 8, 11 |
| Douglas A. | Heath, CM, CAE | 2, 10 |
| Ernst | Hegner, CM | 10 |
| Elizabeth A. | Henderson, CMP, CMM | 9 |
| Scott | Hermes, CMP | 3 |
| Irwin | Hersey, CM | 10 |
| Robert T. | Hickey, CM | 10 |
| F.B. | Hignett, CM | 10 |
| Hattie | Hill, CMM | 3 |
| Kenneth | Hine | 13 |
| Lyman W. | Hintz, CM | 10 |
| R. Harold | Hipps | 13 |
| Ken | Hochstetler, CM | 10 |
| Nancy B. | Holder | 2 |
| Donald L. | Hopkins, CM | 10 |
| Robert D. | Hopkins, CM | 10 |
| Mel | Hosansky* | 6 |
| Jonathan T. | Howe, Esq. | 6, 13 |
| Sherie L. | Howell, CMP, CMM | 9 |
| Norwood | Hubbell, CM | 10 |
| James Walter | Husayko, CM | 10 |
| Kristin | Hutton | 5 |
| Donald D. | Iannarelli, CM | 10 |
| D.W. | Jacobsmeyer, CM | 10 |
| Martin B. | Jaeger, CM | 10 |
| James R. | Jeffries, CM | 10 |
| Dale W. | Johnson, CM | 10 |
| James E. | Jones, CMP, CM, CLV, CS | 10, 11 |
| Sandra L. | Junker, CM | 10 |
| Ronald A. | Kapche, CM | 10 |
| Steve W. | Kemble | 2, 5 |
| Paul | Kennedy, MBE | 4, 5, 9 |
| Carl F. | Kenner, CM | 10 |
| Marion N. | Kershner, CM, CAE* | 8, 10, 11 |
| Donald L. | Kimmel, CM | 10 |
| Anne W. | King, CMP | 4 |
| Debora | Kingston | 13 |
| Beverly | Kinkade, CMP,CHME | 3, 11 |
| David | Kliman, CMP, CMM | 2, 11 |
| Jennifer | Knapp | 5 |
| Harry W. | Knitter, CM | 10 |
| Sylvia | Kornelsen | 1 |
| Carol | Krugman, CMP | 9 |
| Gil | Ladenecker, CMP* | 2 |
| Darrell W. | Latch, CM | 10 |
| A.C. | Lauria, CM | 10 |
| Evelyn | Laxgang, BA, CMP | 11 |
| Morris | Lazarus, CM | 10 |
| Hugh K. | Lee | 6, 7 |
| Gordon G. | Lee, CM | 10 |
| Roger C. | LeRoy, CM | 10 |
| Robert L. | Lindenmeyer, CM | 10 |
| Dale | Litherland, CM | 10 |
| Nell H. | Lockhart | 3 |
| Serge E. | Logan, CM | 10, 13 |
| Leon | Loizeaux III | 13 |
| Dwight | Loken, CMP | 11 |
| Kevin P. | Loughman, CM | 10 |
| John P. | Loughnane, CM | 10 |
| Judith | Love Rondeau | 13 |
| Robert H. | MacKay, CM | 10 |
| Karen | Madden | 5 |
| Mary Jo | Malone | 4 |
| Maxine | Marler | 6 |
| L. | Marshall, CM | 10 |
| William R.D. | Martin | 1 |
| Joseph J. | Martori* | 2 |
| Rodman J. | Marymor, CMP | 4 |
| Mitzi | Mays | 13 |
| James E. | McArthur, CM | 10 |
| Peggy | McCollum, CM* | 10 |
| John G. | McConahy, CMP, CMM | 4 |
| Tom | McConnell, CM | 10 |
| Gerald N. | McCutcheon, CM | 10 |
| Robert M. | McKenna, CM | 10 |
| James T. | McNabb, CM | 10 |
| Jennie | McNeill-Campbell, CMP, CMM, PMP | 9 |
| Lesley | Meyer, CMP | 5 |
| Daniel D. | Miller, CM | 10 |
| Fred | Miller, CM | 10 |
| Warner C. | Mills, CM | 10 |
| Kathy M. | Miner, CMP | 9 |
| Damian | Mogilka, CM | 10 |
| Freda | Monk | 5 |
| Bob | Moore | 11 |
| Nancy | Morrell-Swanson | 3, 7, 12 |
| R.W. | Morris, CM | 10 |
| Robert E. | Morris, CM | 10 |
| John L. | Morrissy, CM | 10 |
| Helen L. | Moskovitz | 3 |
| Margaret A. | Moynihan, CMP | 2 |
| Clarence E. | Mueller, CM | 10 |
| James H. | Munton, CM | 10 |
| Mary Ellen | Murphy, CMP, CMM | 4 |
| Carl W. | Nagle, CM | 10 |
| Natalie | Nardone, CMP | 9 |
| Dana | Nickerson-Rhoden, CMP, CMM | 2 |
| James E. | Nolan, CM | 10 |
| John C. | North, CM | 10 |
| Lou | Oberste, CM | 10 |
| Dennis C. | O'Flannery, CM | 10 |
| Carole C. | Oliver, CM | 10 |
| H. Ted | Olson, CM | 10 |
| James | O'Malley, CM | 10 |
| Brian D. | Palmer | 3 |
| Marvin C. | Park, CM | 10 |
| Harvey | Paul Davidson, CHME, CMP Emeritus | 13 |
| George B. | Paul, CM | 10 |
| Barbara | Paulger, CM | 10 |
| Kerri | Peck-Sheldon, CMP | 5 |
| Fancine | Pepitone | 5 |
| Julie K. | Peterman, CMP | 4 |
| Craig E. | Peterson, CM | 10 |
| Audrey | Petty | 5 |
| Angie | Pfeifer, CMM | 11 |
| Frank | Phelps | 5 |
| Al | Pope, CM | 10 |
| Adolfo | Porrata-Dorla, CM | 10 |
| Stephen D. | Powell | 3, 11, 12 |
| Frank M. | Preucil, CM | 10 |
| Donn R. | Proven, CM | 10 |
| Ann C. | Raimondi, CMP* | 2 |
| Jeffrey W. | Rasco, CMP | 2, 4 |
| Kathleen M. | Ratcliffe | 3, 11 |
| Craig | Raughton | 9 |
| Ross A. | Reardon, CM | 10 |
| Francis C. | Rebedeau, CM* | 10 |
| Joel | Reed, CM | 10 |
| Glenn M. | Reighart, CAE, CMM, CMP | 2, 4 |
| Paul | Reutlinger, CM | 10 |
| Dan | Reuwee, CM | 10 |
| Roger P. | Rickard | 9 |
| Colleen A. | Rickenbacher, CMP, CSEP, CPC | 4 |
| Sandra | Riggins | 7 |
| Chris | Rippel, CM | 10 |
| Kenneth D. | Rittenhouse, CM | 10 |
| Lori B. | Rogel, CMP | 9 |
| Rick | Roguski, CM | 10 |
| Eugene E. | Rondeau, Sr. | 8, 13 |
| Gary | Rosenberg | 5 |
| Jerry | Ross, CM | 10 |
| Richard N. | Ross, CM | 10 |
| Dr. Eden | Ryl | 1 |
| Gerald | Sanderson, CM* | 10 |
| William D. | Sarnoff, CM | 10 |
| Edward E. | Scannell, CMP, CSP | 2, 11 |
| Richard | Schermerhorn, CM | 10 |
| Steven J. | Schick, CMP, CMM | 5 |
| Robert E. | Schwarz, CM | 10 |
| David | Scypinski | 12 |
| Albert B. | Sears, Jr. | 2, 8, 11 |
| Susanne M. | Servin, CM | 10 |
| Duff | Shaw, CMP, CITE | 13 |
| Lydia | Shelby | 13 |
| Louis | Shelley, CM | 10 |
| Edward G. | Simeone, CMP, CMM | 4, 11 |
| Una Folkson | Singh | 5 |
| Abigail | Sipe, CMP | 5 |
| Mark | Sirangelo | 12 |
| Doris R. | Sklar* | 2 |
| Dan | Sladden, CM | 10 |
| Jack | Smart, CM | 10 |
| Hollister | Smith* | 13 |
| Thomas V. | Smith, CMP | 7 |
| Janet | Sperstad, CMP | 2 |
| Christopher "Butch" | Spyridon | 6 |
| W.H. | Srnorowski, CM | 10 |
| Charlotte | St. Martin | 3, 6, 7, 12 |
| Denise | Stauder | 13 |
| Richard E. | Steele, Jr. | 8 |
| Diane I. | Stefaniak, CMP, CAE | 8 |
| Rosemary | Steinfest, CM | 10 |
| G. Joseph | Strickler, CM, CAE | 10, 11 |
| Jean | Swaffer | 13 |
| William A. | Taber, CM | 10 |
| Barb | Taylor-Carpender, CMM | 3 |
| Erin | Tench, CMP | 9 |
| Donald G. | Thompson, CM | 10 |
| James | Tinsley | 13 |
| William R. | Tirone, CMP | 5 |
| William R. | Tripp, CM | 10 |
| C. James | Trombino, CAE | 11, 12 |
| Paul | Venezia, CM | 10 |
| Mary | Waitley, CM | 10 |
| Bob | Walker | 3 |
| Mollie S. | Wallace, CMP, CMM | 9 |
| Patricia | Walsh | 5 |
| Robert C. | Warner, CM | 10 |
| Leigh Ann | Waters | 5 |
| Jerry | Wayne | 11 |
| Weldon D. | Webb | 2, 8, 11, 12 |
| Robert L. | Weber, CM | 10 |
| Margaret A. | Weedon, CM | 10 |
| Claudia J. | Wehrman | 4 |
| Megan | Welsh | 9 |
| Ray L. | West, CM | 10 |
| David A. | White, CM | 10 |
| Calvin R. | Wilhelm, CM | 10 |
| Larry | Wilson | 3 |
| Michael J. | Wilson | 3, 6 |
| William D. | Wilson, CM | 10 |
| Dwayne R. | Woerpel, CM | 10 |
| John | Wood | 5 |
| Frank G. | Wood, CM | 10 |
| Trudi | Woods | 13 |
| Rudy R. | Wright, CMP, CM | 3, 10, 11 |
| Leonard G. | Wymore, CM | 10 |
| Ralph K. | Wynn, CM, CMP | 10, 11 |
| Drusilla | Young Balzano, CM | 10 |
| Elizabeth | Zielinski, CMP, CMM | 2 |
*deceased